1. Home
  2. Documents and downloads
  3. Technical downloads
  4. Crudes assays

Crude assays

A full list of all our crude assays
Name Country API Sulphur (wt%) Acidity (mgKOH/g) Sample date Assay
Alaskan North Slope USA 32.9 0.90 0.34 02.04.2022 XLS
Algerian Condensate Algeria 68.6 0.00 0.01 26.09.2013 XLS
Alvheim Blend Norway 34.5 0.18 0.32 23.12.2021 XLS
Azeri (Ceyhan) Azerbaijan 38.2 0.17 0.50 23.11.2020 XLS
Azeri Light (Supsa) Azerbaijan 35.3 0.15 0.50 21.02.2019 XLS
Basrah Heavy Iraq 23.7 4.12 0.30 04.06.2015 XLS
Basrah Medium Iraq 29.1 3.05 0.13 07.06.2022 XLS
Brent UK 38.6 0.39 0.05 08.07.2016 XLS
Clair UK 23.5 0.46 1.07 22.08.2019 XLS
Clov Angola 32.6 0.24 0.50 30.12.2016 XLS
Cossack Australia 48.8 0.03 0.04 05.10.2016 XLS
Culzean UK 49.0 0.01 0.03 18.07.2019 XLS
Dalia Angola 23.5 0.51 1.53 28.07.2018 XLS
Ekofisk Norway 38.8 0.20 0.12 26.10.2019 XLS
Forties UK 42.1 0.56 0.10 08.03.2022 XLS
Galeota Trinidad & Tobago 36.3 0.23 0.36 14.12.2018 XLS
Girassol Angola 29.8 0.32 0.40 11.04.2017 XLS
Grane Norway 31.4 0.61 0.74 19.10.2022 XLS
Heavy Louisiana Sweet USA 34.8 0.48 0.31 11.11.2022 XLS
Hungo Angola 28.8 0.65 0.45 23.05.2020 XLS
Johan Sverdrup Norway 28.6 0.83 0.31 02.10.2022 XLS
Kirkuk Iraq 34.2 2.24 0.08 06.05.2015 XLS
Kissanje Angola 29.5 0.37 0.52 03.07.2018 XLS
Mars USA 29.4 1.87 0.41 01.03.2017 XLS
Mondo Angola 27.0 0.46 1.04 17.01.2017 XLS
Murban Abu Dhabi 40.0 0.77 0.03 30.07.2022 XLS
Northwest Shelf Condensate Australia 63.0 0.00 0.02 05.02.2012 XLS
Oman Export Blend Oman 33.2 1.29 0.58 10.10.2020 XLS
Pazflor Angola 24.2 0.41 1.54 15.09.2016 XLS
Plutonio Angola 32.5 0.39 0.16 09.01.2022 XLS
Saturno Blend Angola 25.9 0.91 0.47 29.10.2022 XLS
Saxi-Batuque Blend Angola 35.6 0.21 0.53 05.08.2019 XLS
Schiehallion UK 25.7 0.43 0.40 06.09.2021 XLS
Skarv Norway 50.8 0.06 0.03 20.01.2023 XLS
Southern Green Canyon USA 27.7 2.35 0.13 10.06.2021 XLS
Tangguh Condensate Indonesia 45.6 0.03 0.07 08.06.2015 XLS
Thunder Horse USA 34.2 0.70 0.08 31.08.2022 XLS
The crude assays and other supplementary information in this website are provided for informational purposes only. The material is not advice on or a recommendation on any of the matters described. The material is not an offer or solicitation by or on behalf of bp p.l.c or any of its affiliates. bp makes no representations or warranties, express or implied, regarding the accuracy, adequacy, reasonableness or completeness of the information, assumptions or analysis contained in this presentation or in any supplemental materials. bp accepts no liability in connection with any of such information.